Baseball Records
Season Career
AVG. .463 Trae Bradburn 2014 .361 Joe Genoways 2011-2014
OBP. .540 Trae Bradburn 2014 .489 Joe Genoways 2011-2014
SLUG. .675 Joe Genoways 2013 .572 Joe Genoways 2011-2014
RS 24 Jon Keenan 2014 49 Joe Genoways 2011-2014
BB 17 Peyton Griesert 2014 39 Joe Genoways 2011-2014
17 Zach Faucher 2019
SB 16 Jamie Warner 2016 39 Jamie Warner 2015-2018
HR 2 Joe Genoways 2013 2 Joe Genoways 2011-2014
2 Trae Bradburn 2014 2 Trae Bradburn 2011-2014
2B 9 Joe Genoways 2013 21 Joe Genoways 2011-2014
3B
2 Brayden Lake 2014 4 Connor Linnenbrink 2015-2018
2 Jamie Warner 2016
2 Brennan Clausen 2017
2 Connor Linnenbrink 2017
Hits 31 Joe Genoways 2014 74 Joe Genways 2011-2014
31 Trae Bradburn 2014
RBI 22 Joe Genwoays 2014 47 Joe Genoways 2011-2014
ERA .75 2015 Peyton Griesert 3.88 Brennan Clausen 2015-2017
K’s 45 Brennan Clausen 2017 88 Trae Bradburn 2011-2014
Wins 4 Trae Bradburn 2014 7 Trae Bradburn 2011-2014
4 Peyton Griesert 2015
Saves 4 Jaden Boudle 2013 4 Jaden Boudle 2011-2013
Team Records
Wins – 9 – 2014
Winning Percentage – .429 – 2013
Offense
Avg. – .289 – 2014
OBP. – .391 – 2014
Hits – 178 – 2014
2B- 31- 2014
3B- 6 – 2017
HR- 2 – 2013, 2014
RS – 140 – 2014
RBI- 130 – 2014
SB- 41 – 2016
BB- 90 – 2014
Pitching
Strikeouts – 97 – 2014
ERA. – 3.08 – 2013